User Tools

Site Tools


conferences

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
conferences [2018/01/09 19:02]
kemna
conferences [2018/02/14 13:12]
kemna
Line 3: Line 3:
 ^ Conference Name ^ Submission Deadline ^ Conference dates ^ Location ^  ^ Conference Name ^ Submission Deadline ^ Conference dates ^ Location ^ 
 | [[http://​www.icra2018.org/​ | ICRA'​18]] | Sept 15, 2017 | May 21 - 25, 2018 | Brisbane, Australia | | [[http://​www.icra2018.org/​ | ICRA'​18]] | Sept 15, 2017 | May 21 - 25, 2018 | Brisbane, Australia |
-| [[http://​www.oceans18mtsieeekobe.org/​ | OCEANS'​18 Asia]] ​ | Dec 1, 2017 | May 28-31, 2018 | Kobe, Japan |+| [[http://​www.oceans18mtsieeekobe.org/​ | OCEANS'​18 Asia]] ​ | Dec 1, 2017 | May 28 - 31, 2018 | Kobe, Japan |
 | [[http://​www.iros2018.org/​ | IROS'​18]] | Mar 1, 2018 | Oct 1 - 5, 2018 | Madrid, Spain | | [[http://​www.iros2018.org/​ | IROS'​18]] | Mar 1, 2018 | Oct 1 - 5, 2018 | Madrid, Spain |
-| [[http://​charleston18.oceansconference.org/​ | OCEANS'​18 US]]  | tbd | Oct 22-25, 2018 | KobeJapan +| [[http://​charleston18.oceansconference.org/​ | OCEANS'​18 US]]  | April 18, 2018 | Oct 22 - 25, 2018 | CharlestonUSA 
 | [[http://​bts.fer.hr/​ | BTS]] | tbd | Oct 2018 | Croatia | | [[http://​bts.fer.hr/​ | BTS]] | tbd | Oct 2018 | Croatia |
-| [[http://​auv2018.lsts.pt/​ | AUV'​18]] | Apr 9, 2018 | Nov 6 - 9, 2018 | Porto, Portugal |+| [[http://​auv2018.lsts.pt/​ | AUV'​18]] | June 22, 2018 | Nov 6 - 9, 2018 | Porto, Portugal |
conferences.txt · Last modified: 2018/02/14 13:12 by kemna